<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learning Materials Workshop</title>
	<atom:link href="http://learningmaterialswork.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://learningmaterialswork.com/blog</link>
	<description>Thoughts from a Toy Designer</description>
	<lastBuildDate>Thu, 17 May 2012 17:55:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Construction and Literacy</title>
		<link>http://learningmaterialswork.com/blog/2012/05/construction-and-literacy/</link>
		<comments>http://learningmaterialswork.com/blog/2012/05/construction-and-literacy/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:36:59 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blocks and literacy]]></category>
		<category><![CDATA[Construction and Literacy]]></category>
		<category><![CDATA[Guy Laramee]]></category>
		<category><![CDATA[Milar Lagos Book Igloo]]></category>
		<category><![CDATA[Stuart Little]]></category>

		<guid isPermaLink="false">http://learningmaterialswork.com/blog/?p=1438</guid>
		<description><![CDATA[I realize that this is a bit of a stretch but I immediately thought about the connection between young children’s block play (construction) and the development of literacy. The impulse to take modular forms and stack them or make patterns &#8230; <a href="http://learningmaterialswork.com/blog/2012/05/construction-and-literacy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1439" class="wp-caption alignleft" style="width: 610px"><a href="http://learningmaterialswork.com/blog/wp-content/uploads/2012/05/image001.jpg"><img class="size-full wp-image-1439" title="image001" src="http://learningmaterialswork.com/blog/wp-content/uploads/2012/05/image001.jpg" alt="" width="600" height="450" /></a><p class="wp-caption-text">Carved Book Landscapes by Guy Laramee</p></div>
<div id="attachment_1440" class="wp-caption alignleft" style="width: 610px"><a href="http://learningmaterialswork.com/blog/wp-content/uploads/2012/05/image002.jpg"><img class="size-full wp-image-1440" title="image002" src="http://learningmaterialswork.com/blog/wp-content/uploads/2012/05/image002.jpg" alt="" width="600" height="401" /></a><p class="wp-caption-text">Carved Book Landscapes by Guy Laramee</p></div>
<div id="attachment_1441" class="wp-caption alignleft" style="width: 650px"><a href="http://learningmaterialswork.com/blog/wp-content/uploads/2012/05/image003.jpg"><img class="size-full wp-image-1441" title="image003" src="http://learningmaterialswork.com/blog/wp-content/uploads/2012/05/image003.jpg" alt="" width="640" height="426" /></a><p class="wp-caption-text">Milar Lagos Book Igloo</p></div>
<div id="attachment_1442" class="wp-caption alignleft" style="width: 650px"><a href="http://learningmaterialswork.com/blog/wp-content/uploads/2012/05/image004.jpg"><img class="size-full wp-image-1442" title="image004" src="http://learningmaterialswork.com/blog/wp-content/uploads/2012/05/image004.jpg" alt="" width="640" height="426" /></a><p class="wp-caption-text">Milar Lagos Book Igloo</p></div>
<p><span style="font-family: Times New Roman; font-size: small;">I realize that this is a bit of a stretch but I immediately thought about the connection between young children’s block play (construction) and the development of literacy. The impulse to take modular forms and stack them or make patterns is common among young children as well as many adult artists. Parallel with this form-making impulse is the desire to construct narratives with these forms.  There is a bit of both in the works of <a href="http://www.thisiscolossal.com/2012/04/a-dome-of-books/">Milar Lagos</a> and <a href="http://www.thisiscolossal.com/2011/12/carved-book-landscapes-by-guy-laramee/">Guy Laramee.</a> Following up on this theme, I will be adding an image in my next blog that I will entitle “Revenge of the Mouse.” I recently discovered my precious first edition copy of <span style="text-decoration: underline;">Stuart Little </span>by E.B. White tenderly chewed on the lower-right hand corner by a resident mouse in my house in East Corinth, Vermont. Perhaps it was Stuart’s illiterate but artistic country cousin. </span></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://learningmaterialswork.com/blog/2012/05/construction-and-literacy/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://learningmaterialswork.com/blog/2012/05/construction-and-literacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rube Goldberg-Like Inventions</title>
		<link>http://learningmaterialswork.com/blog/2012/05/rube-goldberg-like-inventions/</link>
		<comments>http://learningmaterialswork.com/blog/2012/05/rube-goldberg-like-inventions/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:12:02 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Children's machine constructions]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Hey Hey Hey]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[Melvin the Mini machine]]></category>
		<category><![CDATA[Rube-Golberg]]></category>

		<guid isPermaLink="false">http://learningmaterialswork.com/blog/?p=1432</guid>
		<description><![CDATA[These Rube Goldberg-like inventions, although more complex, remind me of some of the machine constructions by young children that work with cause and effect. The “story” behind the children’s “machines” are often very detailed and carefully developed and, like Rube’s &#8230; <a href="http://learningmaterialswork.com/blog/2012/05/rube-goldberg-like-inventions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: navy; font-family: Arial; font-size: x-small;">These Rube Goldberg-like inventions, although more complex, remind me of some of the machine constructions by young children that work with cause and effect. The “story” behind the children’s “machines” are often very detailed and carefully developed and, like Rube’s machines, often make something very complicated that could be done in a more direct way. It is this “complication” that speaks to creativity and humor. If you have shown these video clips to young children, it would be interesting to share the children’s responses and to see if they inspire new ideas for “machines” that make easy tasks, more difficult.<br />
</span><br />
<iframe src="http://player.vimeo.com/video/24504225?title=0&amp;byline=0&amp;portrait=0" width="400" height="300" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><br />
<iframe src="http://player.vimeo.com/video/40539993?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/40539993">Melvin the Mini Machine</a> from <a href="http://vimeo.com/studioheyheyhey">HEYHEYHEY</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://learningmaterialswork.com/blog/2012/05/rube-goldberg-like-inventions/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://learningmaterialswork.com/blog/2012/05/rube-goldberg-like-inventions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Blocks for Corporate Problem Solving</title>
		<link>http://learningmaterialswork.com/blog/2012/04/using-blocks-for-corporate-problem-solving/</link>
		<comments>http://learningmaterialswork.com/blog/2012/04/using-blocks-for-corporate-problem-solving/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:34:44 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blocks and problem solving]]></category>
		<category><![CDATA[Legos and GM]]></category>
		<category><![CDATA[Legos for adults]]></category>
		<category><![CDATA[open-ended blocks]]></category>

		<guid isPermaLink="false">http://learningmaterialswork.com/blog/?p=1417</guid>
		<description><![CDATA[“We discussed &#8230; our frustrations with some of our reports not showing us what we really needed to see,” Dennis Pastor writes Co.Design.  We came to the conclusion that our processes were 3-dimensional but our reports were only 2-dimensional. We &#8230; <a href="http://learningmaterialswork.com/blog/2012/04/using-blocks-for-corporate-problem-solving/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1418" class="wp-caption alignleft" style="width: 458px"><a href="http://learningmaterialswork.com/blog/wp-content/uploads/2012/04/lego-graph.jpg"><img class="size-full wp-image-1418" title="lego graph" src="http://learningmaterialswork.com/blog/wp-content/uploads/2012/04/lego-graph.jpg" alt="Using Legos for 3-D graphing" width="448" height="331" /></a><p class="wp-caption-text">Companies like GM are using Legos to visualize production problems.</p></div>
<p>“We discussed &#8230; our frustrations with some of our reports not showing us what we really needed to see,” <a href="http://www.fastcodesign.com/1669468/how-gm-saved-1000000-using-legos-as-a-data-viz-tool">Dennis Pastor writes Co.Design</a>.  We came to the conclusion that our processes were 3-dimensional but our reports were only 2-dimensional. We needed to see them 3-D; hand sketches were exchanged over the weekend and within the following week, GM had the first LEGO prototype in use. But beyond their transparency, there may be a bigger advantage to Legos: they’re also fun. By mapping real world problems to an icon of our youth, each challenge must be approached with an inherent playfulness. And because Legos are, by their very nature, expected to be rebuilt, patterns don’t appear stuck in stone&#8211;or just as bad&#8211;printed in ink. Now, if only we could get the Lego pirate ship or a lunar rover in the mix, we’d really have something.”</p>
<p>This is the second article that talks about the use of Legos as a tool/toy for adults to represent ideas in a three-dimensional form and, to have “fun” in the process. We know that children use all blocks in the same way – to visualize, test and retest ideas since the flexibility of blocks allows them to knock them down and rebuild again. It is curious that Pastor wants to add the Lego pirate ship or the lunar rover which seems to be the opposite idea of the non-representational, open-ended, and therefore, flexible nature of the Lego brick and, of blocks in general.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://learningmaterialswork.com/blog/2012/04/using-blocks-for-corporate-problem-solving/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://learningmaterialswork.com/blog/2012/04/using-blocks-for-corporate-problem-solving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blocks, Imaginary Characters and Lego</title>
		<link>http://learningmaterialswork.com/blog/2012/04/blocks-imaginary-characters-and-lego/</link>
		<comments>http://learningmaterialswork.com/blog/2012/04/blocks-imaginary-characters-and-lego/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:46:01 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blocks and imagination]]></category>
		<category><![CDATA[Construction parts]]></category>
		<category><![CDATA[lego minamalist cartoon characters]]></category>
		<category><![CDATA[Simpsons]]></category>
		<category><![CDATA[Smurfs]]></category>
		<category><![CDATA[South Park]]></category>
		<category><![CDATA[Teenage Mutant Ninja turtles]]></category>

		<guid isPermaLink="false">http://learningmaterialswork.com/blog/?p=1422</guid>
		<description><![CDATA[IMAGINE&#8230; When children make up narratives during their block play without the availability of toy people or animals, they will create their characters using blocks and construction parts. It is interesting to see what colors and shapes they feel correspond &#8230; <a href="http://learningmaterialswork.com/blog/2012/04/blocks-imaginary-characters-and-lego/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>IMAGINE&#8230;<br />
When children make up narratives during their block play without the<br />
availability of toy people or animals, they will create their characters<br />
using blocks and construction parts. It is interesting to see what colors<br />
and shapes they feel correspond to the features of their imaginary<br />
character.</p>
<p>In a similar imaginative act, these <a href="http://www.fastcodesign.com/1669292/our-favorite-cartoon-characters-in-adorable-minimalist-lego">Lego design ads</a> use non-representational<br />
forms to create a character. They have taken one or two salient features of<br />
these cartoon characters and through a choice of a specific color or size<br />
relationship, they have represented them with Lego bricks.</p>
<div id="attachment_1423" class="wp-caption alignnone" style="width: 475px"><a href="http://learningmaterialswork.com/blog/wp-content/uploads/2012/04/Minimalist_Lego_cartoon_figures.jpg"><img class="size-full wp-image-1423" title="Minimalist_Lego_cartoon_figures" src="http://learningmaterialswork.com/blog/wp-content/uploads/2012/04/Minimalist_Lego_cartoon_figures.jpg" alt="Minimalist Lego cartoon figures" width="465" height="649" /></a><p class="wp-caption-text">Ad Campaign for Lego by German Advertising Agency Jung von Matt</p></div>
<p>&#8220;It&#8217;s a series of minimalist Lego designs based upon some of our most<br />
beloved cartoon characters. From Teenage Mutant Ninja Turtles, to The<br />
Smurfs, to The Simpsons, to the kids from South Park&#8230;<br />
Through the simplest of visual cues, the ads find the perfect balance of<br />
implying so the viewer can infer.&#8221;</p>
<p>&nbsp;</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://learningmaterialswork.com/blog/2012/04/blocks-imaginary-characters-and-lego/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://learningmaterialswork.com/blog/2012/04/blocks-imaginary-characters-and-lego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groundscraper- Architecture Underground</title>
		<link>http://learningmaterialswork.com/blog/2012/04/groundscraper-architecture-underground/</link>
		<comments>http://learningmaterialswork.com/blog/2012/04/groundscraper-architecture-underground/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:32:07 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[sandbox structures]]></category>
		<category><![CDATA[Shanghaie underground Luxury Hotel]]></category>
		<category><![CDATA[underground architecture]]></category>

		<guid isPermaLink="false">http://learningmaterialswork.com/blog/?p=1407</guid>
		<description><![CDATA[What is the opposite of a skyscraper? Check out this “groundscraper”, a luxury hotel planned for construction in an abandoned quarry in Shanghai. This rendering of this proposed five star underground hotel could provoke some curious ideas for building an &#8230; <a href="http://learningmaterialswork.com/blog/2012/04/groundscraper-architecture-underground/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What is the opposite of a skyscraper? Check out this “groundscraper”, a luxury hotel planned for construction in an abandoned quarry in Shanghai.</p>
<p>This rendering of this proposed five star underground hotel could provoke some curious ideas for building an underground structure in the sandbox or on the edge of a puddle or pond.<br />
<a href="http://learningmaterialswork.com/blog/wp-content/uploads/2012/04/groundscraper.jpg"></a><a href="http://learningmaterialswork.com/blog/wp-content/uploads/2012/04/groundscraper.jpg"></a><a href="http://learningmaterialswork.com/blog/wp-content/uploads/2012/04/groundscraper1.jpg"><img class="alignleft size-full wp-image-1410" title="groundscraper" src="http://learningmaterialswork.com/blog/wp-content/uploads/2012/04/groundscraper1.jpg" alt="" width="448" height="336" /></a></p>
<p><a href="http://learningmaterialswork.com/blog/wp-content/uploads/2012/04/groundscraper21.jpg"><img class="alignleft size-full wp-image-1411" title="groundscraper2" src="http://learningmaterialswork.com/blog/wp-content/uploads/2012/04/groundscraper21.jpg" alt="" width="448" height="336" /></a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://learningmaterialswork.com/blog/2012/04/groundscraper-architecture-underground/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://learningmaterialswork.com/blog/2012/04/groundscraper-architecture-underground/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Noisy Jelly Shapes</title>
		<link>http://learningmaterialswork.com/blog/2012/04/noisy-jelly-shapes/</link>
		<comments>http://learningmaterialswork.com/blog/2012/04/noisy-jelly-shapes/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:50:59 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chemistry lab]]></category>
		<category><![CDATA[constructing in a new medium]]></category>
		<category><![CDATA[jelly blocks]]></category>

		<guid isPermaLink="false">http://learningmaterialswork.com/blog/?p=1382</guid>
		<description><![CDATA[This noisy chemistry lab is a a curious melding of building, sound color and shape. Observe these children constructing in a new medium. They are even stacking these jelly blocks.]]></description>
			<content:encoded><![CDATA[<p><a href="http://learningmaterialswork.com/blog/wp-content/uploads/2012/04/dsc_4736.jpg"><img class="alignleft size-medium wp-image-1386" title="dsc_4736" src="http://learningmaterialswork.com/blog/wp-content/uploads/2012/04/dsc_4736-300x200.jpg" alt="jelly blocks" width="250" height="200" /></a><a href="http://learningmaterialswork.com/blog/wp-content/uploads/2012/04/dsc_4740.jpg"><img class="size-medium wp-image-1387 alignleft" title="dsc_4740" src="http://learningmaterialswork.com/blog/wp-content/uploads/2012/04/dsc_4740-300x200.jpg" alt="" width="250" height="200" /></a>This <a href="http://www.designboom.com/weblog/cat/30/view/19977/noisy-jelly-la-gelee-musicale.html">noisy chemistry lab</a> is a a curious melding of building, sound color and shape. Observe these children constructing in a new medium. They are even stacking these jelly blocks.<br />
    <iframe src="http://player.vimeo.com/video/38796545" width="500" height="315" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://learningmaterialswork.com/blog/2012/04/noisy-jelly-shapes/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://learningmaterialswork.com/blog/2012/04/noisy-jelly-shapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday Mies van der Rohe</title>
		<link>http://learningmaterialswork.com/blog/2012/03/happy-birthday-mies-van-der-rohe/</link>
		<comments>http://learningmaterialswork.com/blog/2012/03/happy-birthday-mies-van-der-rohe/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:30:47 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[blocks]]></category>
		<category><![CDATA[less is more]]></category>
		<category><![CDATA[Mies van der Rohe]]></category>

		<guid isPermaLink="false">http://learningmaterialswork.com/blog/?p=1373</guid>
		<description><![CDATA[As a designer of building toys for budding architects, I want to join Google in wishing Mies van der Rohe a special Happy Birthday – 1886- 1969. His often quoted remarks have always resonated in my design and education work. &#8230; <a href="http://learningmaterialswork.com/blog/2012/03/happy-birthday-mies-van-der-rohe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Times New Roman; font-size: small;">As a designer of building toys for budding architects, I want to join Google in wishing Mies van der Rohe a special Happy Birthday – 1886- 1969.</span></p>
<p><span style="font-family: Times New Roman; font-size: small;">His often quoted remarks have always resonated in my design and education work.</span></p>
<p><span style="font-family: Times New Roman; font-size: small;"><a href="https://www.google.com/"><img class="aligncenter size-full wp-image-1374" title="Mies_Van_der_Rohe-2012-hp" src="http://learningmaterialswork.com/blog/wp-content/uploads/2012/03/Mies_Van_der_Rohe-2012-hp.jpg" alt="" width="638" height="163" /></a></span></p>
<p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p><span style="font-family: Times New Roman; font-size: small;">&#8220;Architecture starts when you carefully put two bricks together. There it begins.&#8221;<br />
<sub>Speaking about restraint in design, the <em>New York Herald Tribune</em>, 28 Jun 1959.</sub></span></p>
<p><sub><span style="font-family: Times New Roman; font-size: small;"> </span></sub></p>
<p><span style="font-family: Times New Roman; font-size: small;"><a href="http://learningmaterialswork.com/blog/wp-content/uploads/2012/03/blocks.jpg"><img class="aligncenter size-full wp-image-1375" title="blocks" src="http://learningmaterialswork.com/blog/wp-content/uploads/2012/03/blocks.jpg" alt="" width="275" height="183" /></a></span></p>
<p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p><span style="font-family: Times New Roman; font-size: small;">&#8220;Less is more.&#8221;<br />
<sub>Speaking about restraint in design, the <em>New York Herald Tribune</em>, 28 Jun 1959.</sub></span></p>
<p><sub><span style="font-family: Times New Roman; font-size: small;"> </span></sub></p>
<p><span style="font-family: Arial; font-size: x-small;"> </span></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://learningmaterialswork.com/blog/2012/03/happy-birthday-mies-van-der-rohe/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://learningmaterialswork.com/blog/2012/03/happy-birthday-mies-van-der-rohe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls, Blocks and Architects</title>
		<link>http://learningmaterialswork.com/blog/2012/03/girls-blocks-and-architects/</link>
		<comments>http://learningmaterialswork.com/blog/2012/03/girls-blocks-and-architects/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 15:55:04 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blocks and Architects]]></category>
		<category><![CDATA[female architects]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[girls in the block corner]]></category>
		<category><![CDATA[women in architecture infographic]]></category>

		<guid isPermaLink="false">http://learningmaterialswork.com/blog/?p=1359</guid>
		<description><![CDATA[We often hear about the block building &#8220;gender gap&#8221; both at homes and in schools. Perhaps these images will further inspire young girls to build with blocks and join the next generation of female architects. In 2011, women made up &#8230; <a href="http://learningmaterialswork.com/blog/2012/03/girls-blocks-and-architects/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1362" class="wp-caption alignright" style="width: 540px"><a href="http://www.archdaily.com/216844/infographic-women-in-architecture/"><img class="size-full wp-image-1362" title="1331758376-wia-intro-english" src="http://learningmaterialswork.com/blog/wp-content/uploads/2012/03/1331758376-wia-intro-english.jpg" alt="Women in architecture" width="530" height="530" /></a><p class="wp-caption-text">Women in Architecture Info-graphic</p></div>
<p><a href="http://learningmaterialswork.com/blog/wp-content/uploads/2012/03/1331758376-wia-intro-english.jpg"></a></p>
<p><a href="http://learningmaterialswork.com/blog/wp-content/uploads/2012/03/1332280481-women-in-architecture21.jpg"></a></p>
<p><img class="size-full wp-image-1360 aligncenter" title="girl-blocks" src="http://learningmaterialswork.com/blog/wp-content/uploads/2012/03/girl-blocks.jpg" alt="girl building with blocks" width="300" height="215" /><br />
We often hear about the block building &#8220;gender gap&#8221; both at homes and in schools. Perhaps these images will further inspire young girls to build with blocks and join the next generation of female architects. In 2011, women made up 21% of US architects.</p>
<div id="attachment_1363" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.macfound.org/site/c.lkLXJ8MQKrH/b.7730959/k.848E/Jeanne_Gang.htm"><img class="size-large wp-image-1363" title="JEANNE GANG" src="http://learningmaterialswork.com/blog/wp-content/uploads/2012/03/GANG2-1024x682.jpg" alt=" Jeanne Gang Architect, 2011 MacArthur Fellow" width="500" height="333" /></a><p class="wp-caption-text"> Jeanne Gang Architect, 2011 MacArthur Fellow</p></div>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://learningmaterialswork.com/blog/2012/03/girls-blocks-and-architects/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://learningmaterialswork.com/blog/2012/03/girls-blocks-and-architects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ice Hotel</title>
		<link>http://learningmaterialswork.com/blog/2012/03/ice-hotel/</link>
		<comments>http://learningmaterialswork.com/blog/2012/03/ice-hotel/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 19:56:16 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ice Hotel]]></category>
		<category><![CDATA[prism blocks]]></category>
		<category><![CDATA[Swedish Lapland]]></category>
		<category><![CDATA[transparent blocks]]></category>

		<guid isPermaLink="false">http://learningmaterialswork.com/blog/?p=1352</guid>
		<description><![CDATA[I discovered these images of an “Ice Hotel” built of snow and ice in a village in Swedish Lapland that reminded me of my collection of small clear, acrylic, half domes and rectangular prisms blocks. Not only can I create free form &#8230; <a href="http://learningmaterialswork.com/blog/2012/03/ice-hotel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I discovered these images of an <a href="http://www.fastcodesign.com/1669272/ice-hotel-keeps-on-trucking-with-better-and-better-designs">“Ice Hotel”</a> built of snow and ice in a village in Swedish Lapland that reminded me of my collection of small clear, acrylic, half domes and rectangular <a href="http://www.learningmaterialswork.com/store/acrylic_blocks.html">prisms blocks</a>. Not only can I create free form sculptures and twenty-first century skyscrapers with the blocks, but I can add an ”ice hotel” to some of the playful constructions. Although the scale and the temperature of the forms in the ice hotel are larger and considerably colder to the touch, the beauty of transparent forms and the shadows are similar.</p>
<p><a href="http://learningmaterialswork.com/blog/wp-content/uploads/2012/03/image001.jpg"><img class="alignleft size-full wp-image-1353" title="image001" src="http://learningmaterialswork.com/blog/wp-content/uploads/2012/03/image001.jpg" alt="ice hotel" width="600" height="433" /></a><a href="http://learningmaterialswork.com/blog/wp-content/uploads/2012/03/image002.jpg"><img class="alignleft size-full wp-image-1354" title="image002" src="http://learningmaterialswork.com/blog/wp-content/uploads/2012/03/image002.jpg" alt="" width="600" height="400" /></a><a href="http://learningmaterialswork.com/blog/wp-content/uploads/2012/03/image006.jpg"><img class="alignleft size-full wp-image-1355" title="image006" src="http://learningmaterialswork.com/blog/wp-content/uploads/2012/03/image006.jpg" alt="" width="600" height="397" /></a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://learningmaterialswork.com/blog/2012/03/ice-hotel/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://learningmaterialswork.com/blog/2012/03/ice-hotel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passion for Skyscrapers</title>
		<link>http://learningmaterialswork.com/blog/2012/03/passion-for-skyscrapers/</link>
		<comments>http://learningmaterialswork.com/blog/2012/03/passion-for-skyscrapers/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 15:23:42 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[eVolo’s 2012 Skyscraper Competition]]></category>
		<category><![CDATA[Himalaya Water Tower]]></category>
		<category><![CDATA[Mountain Band-Aid]]></category>
		<category><![CDATA[Skyscrapers]]></category>
		<category><![CDATA[stacking blocks]]></category>
		<category><![CDATA[Vertical Landfill]]></category>

		<guid isPermaLink="false">http://learningmaterialswork.com/blog/?p=1346</guid>
		<description><![CDATA[The passion for building skyscrapers begins when a one years old carefully stacks four blocks on top of each other to make a tower.  Although the rationale, the engineering problems, the materials, and the social and aesthetic issues become infinitely &#8230; <a href="http://learningmaterialswork.com/blog/2012/03/passion-for-skyscrapers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The passion for building skyscrapers begins when a one years old carefully stacks four blocks on top of each other to make a tower.  Although the rationale, the engineering problems, the materials, and the social and aesthetic issues become infinitely more complex, the desire to build high seems part of our DNA.  Here are some examples the winners of eVolo’s <a href="http://www.evolo.us/category/2012/"><strong>2012 Skyscraper Competition</strong></a>. These images might inspire some pre-school block builders to expand their construction ideas.</p>
<p>“The <a href="http://www.evolo.us/competition/himalaya-water-tower/"><strong>first place</strong> </a>was awarded to <strong>Zhi Zheng, Hongchuan Zhao </strong>and<strong> Dongbai Song</strong> from China for their project “Himalaya Water Tower”. The proposal is a skyscraper located high in the Himalayan mountain range that stores water and helps regulate its dispersal to the land below as the mountains’ natural supplies dry up. The skyscraper, which can be replicated en masse, will collect water in the rainy season, purify it, freeze it into ice and store it for future use.</p>
